IR Key Ratios
IR Key Ratios
Price & Volume
Recent Price | $136.28 |
---|---|
52 Week High | $146.12 |
52 Week Low | $124.23 |
Average Volume (30 days) | 694.99K |
Beta | 0.67 |
Dividend Information
Yield % | 0.75% |
---|---|
Annual Dividend | $1.02 |
Payout Ratio | 29.1% |
Financial Strength
Quick Ratio (MRQ) | 0.7 |
---|---|
Current Ratio (MRQ) | 0.8 |
LT Debt/Capital (MRQ) | 48% |
Total Debt/Equity (MRQ) | 93% |
Valuation Ratios
Price/Earnings (TTM) | 57.00 |
---|---|
Price/Sales (TTM) | 6.23 |
Price/Book (MRQ) | 6.41 |
Price/Cash Flow (TTM) | 20.80 |
Management Effectiveness
Return on Equity (TTM) | 11.7% |
---|---|
Return on Assets (TTM) | 5.1% |
Return on Investment (TTM) | 7.6% |
Profitability
Gross Margin (TTM) | 40.0% |
---|---|
EBIT Margin (TTM) | 17.2% |
Profit Margin (TTM) | 0.1% |