IR Key Ratios
IR Key Ratios
Price & Volume
Recent Price | $135.04 |
---|---|
52 Week High | $148.20 |
52 Week Low | $113.50 |
Average Volume (30 days) | 877.44K |
Beta | 0.67 |
Dividend Information
Yield % | 0.76% |
---|---|
Annual Dividend | $1.02 |
Payout Ratio | 29.1% |
Financial Strength
Quick Ratio (MRQ) | 0.7 |
---|---|
Current Ratio (MRQ) | 0.8 |
LT Debt/Capital (MRQ) | 50% |
Total Debt/Equity (MRQ) | 99% |
Valuation Ratios
Price/Earnings (TTM) | 56.10 |
---|---|
Price/Sales (TTM) | 6.41 |
Price/Book (MRQ) | 6.52 |
Price/Cash Flow (TTM) | 26.70 |
Management Effectiveness
Return on Equity (TTM) | 12.2% |
---|---|
Return on Assets (TTM) | 5.2% |
Return on Investment (TTM) | 7.6% |
Profitability
Gross Margin (TTM) | 39.8% |
---|---|
EBIT Margin (TTM) | 17.4% |
Profit Margin (TTM) | 0.1% |