IR Key Ratios
IR Key Ratios
Price & Volume
Recent Price | $174.28 |
---|---|
52 Week High | $194.83 |
52 Week Low | $145.35 |
Average Volume (30 days) | 2.58M |
Beta | 0.74 |
Dividend Information
Yield % | 0.72% |
---|---|
Annual Dividend | $1.26 |
Payout Ratio | 35.5% |
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|---|
Current Ratio (MRQ) | 0.8 |
LT Debt/Capital (MRQ) | 51% |
Total Debt/Equity (MRQ) | 103% |
Valuation Ratios
Price/Earnings (TTM) | 50.93 |
---|---|
Price/Sales (TTM) | 5.50 |
Price/Book (MRQ) | 5.79 |
Price/Cash Flow (TTM) | 21.40 |
Management Effectiveness
Return on Equity (TTM) | 11.9% |
---|---|
Return on Assets (TTM) | 5.0% |
Return on Investment (TTM) | 7.5% |
Profitability
Gross Margin (TTM) | 41.8% |
---|---|
EBIT Margin (TTM) | 17.5% |
Profit Margin (TTM) | 10.8% |