IR Key Ratios
IR Key Ratios
Price & Volume
Recent Price | $186.53 |
---|---|
52 Week High | $188.53 |
52 Week Low | $130.33 |
Average Volume (30 days) | 823.52K |
Beta | 0.72 |
Dividend Information
Yield % | 0.68% |
---|---|
Annual Dividend | $1.26 |
Payout Ratio | 35.5% |
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|---|
Current Ratio (MRQ) | 0.8 |
LT Debt/Capital (MRQ) | 51% |
Total Debt/Equity (MRQ) | 103% |
Valuation Ratios
Price/Earnings (TTM) | 53.22 |
---|---|
Price/Sales (TTM) | 5.75 |
Price/Book (MRQ) | 6.05 |
Price/Cash Flow (TTM) | 22.40 |
Management Effectiveness
Return on Equity (TTM) | 11.9% |
---|---|
Return on Assets (TTM) | 5.0% |
Return on Investment (TTM) | 7.5% |
Profitability
Gross Margin (TTM) | 41.8% |
---|---|
EBIT Margin (TTM) | 17.5% |
Profit Margin (TTM) | 10.8% |