IR Key Ratios
IR Key Ratios
Price & Volume
Recent Price | $158.25 |
---|---|
52 Week High | $183.55 |
52 Week Low | $146.46 |
Average Volume (30 days) | 309.45K |
Beta | 0.69 |
Dividend Information
Yield % | 0.75% |
---|---|
Annual Dividend | $1.18 |
Payout Ratio | 35.7% |
Financial Strength
Quick Ratio (MRQ) | 0.9 |
---|---|
Current Ratio (MRQ) | 1.1 |
LT Debt/Capital (MRQ) | 47% |
Total Debt/Equity (MRQ) | 89% |
Valuation Ratios
Price/Earnings (TTM) | 49.00 |
---|---|
Price/Sales (TTM) | 5.08 |
Price/Book (MRQ) | 4.59 |
Price/Cash Flow (TTM) | 18.10 |
Management Effectiveness
Return on Equity (TTM) | 9.3% |
---|---|
Return on Assets (TTM) | 4.3% |
Return on Investment (TTM) | 6.2% |
Profitability
Gross Margin (TTM) | 40.4% |
---|---|
EBIT Margin (TTM) | 15.0% |
Profit Margin (TTM) | 10.0% |