IR Key Ratios
IR Key Ratios
Price & Volume
Recent Price | $182.94 |
---|---|
52 Week High | $196.62 |
52 Week Low | $148.05 |
Average Volume (30 days) | 280.96K |
Beta | 0.59 |
Dividend Information
Yield % | 0.74% |
---|---|
Annual Dividend | $1.36 |
Payout Ratio | -- |
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|---|
Current Ratio (MRQ) | 0.7 |
LT Debt/Capital (MRQ) | 50% |
Total Debt/Equity (MRQ) | 100% |
Valuation Ratios
Price/Earnings (TTM) | 41.80 |
---|---|
Price/Sales (TTM) | 4.76 |
Price/Book (MRQ) | 4.90 |
Price/Cash Flow (TTM) | 17.30 |
Management Effectiveness
Return on Equity (TTM) | 12.2% |
---|---|
Return on Assets (TTM) | 5.4% |
Return on Investment (TTM) | 7.5% |
Profitability
Gross Margin (TTM) | 39.9% |
---|---|
EBIT Margin (TTM) | 17.0% |
Profit Margin (TTM) | 11.6% |