News Releases
- Revenue of
$449.9 million , up 19.5% - Adjusted EBITDA* of
$146.1 million , or 32.5% of revenue, up 25.6% - GAAP and adjusted EPS* of
$0.34 and$0.37 , respectively - Net cash provided by operating activities of
$133.0 million - Adjusted free cash flow* increases 28.9% to
$100.2 million , or 22.3% of revenue
Net income attributable to
Adjusted net income attributable to
"2013 is off to a great start as continued strong pricing growth, improving landfill volumes and ramping E&P activity drove better than expected margins and free cash flow in the period. Adjusted EBITDA as a percentage of revenue in the first quarter was 32.5%, or about 50 basis points above our expectations. More importantly, adjusted free cash flow, a hallmark of our strategy, exceeded
* A non-GAAP measure; see accompanying Non-GAAP Reconciliation Schedule.
For more information, visit the
Information Regarding Forward-Looking Statements
Certain statements contained in this release are forward-looking in nature, including statements related to: expected operating performance, including pricing growth and E&P activity; expected acquisitions activity and newly permitted E&P waste facilities, and the impact of the relocation of the Company's corporate headquarters from
WASTE CONNECTIONS, INC. | |||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | |||||||||
THREE MONTHS ENDED MARCH 31, 2012 AND 2013 | |||||||||
(Unaudited) | |||||||||
(in thousands, except share and per share amounts) | |||||||||
Three months ended March 31, |
|||||||||
2012 | 2013 | ||||||||
Revenues | $ | 376,430 | $ | 449,892 | |||||
Operating expenses: | |||||||||
Cost of operations | 216,681 | 251,963 | |||||||
Selling, general and administrative | 51,174 | 53,251 | |||||||
Depreciation | 37,173 | 51,649 | |||||||
Amortization of intangibles | 5,631 | 6,438 | |||||||
Loss (gain) on disposal of assets | 715 | (322 | ) | ||||||
Operating income | 65,056 | 86,913 | |||||||
Interest expense | (12,285 | ) | (19,012 | ) | |||||
Other income, net | 819 | 742 | |||||||
Income before income tax provision | 53,590 | 68,643 | |||||||
Income tax provision | (22,151 | ) | (26,963 | ) | |||||
Net income | 31,439 | 41,680 | |||||||
Less: net income attributable to noncontrolling interests | (136 | ) | (124 | ) | |||||
Net income attributable to Waste Connections | $ | 31,303 | $ | 41,556 | |||||
Earnings per common share attributable to Waste Connections' common stockholders: | |||||||||
Basic | $ | 0.27 | $ | 0.34 | |||||
Diluted | $ | 0.27 | $ | 0.34 | |||||
Shares used in the per share calculations: | |||||||||
Basic | 115,188,134 | 123,380,799 | |||||||
Diluted | 115,876,461 | 123,904,929 | |||||||
Cash dividends per common share | $ | 0.09 | $ | 0.10 | |||||
WASTE CONNECTIONS, INC. | ||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||
(Unaudited) | ||||||||||
(in thousands, except share and per share amounts) | ||||||||||
December 31, | March 31, | |||||||||
2012 | 2013 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and equivalents | $ | 23,212 | $ | 14,280 | ||||||
Accounts receivable, net of allowance for doubtful accounts of $6,548 and $6,491 at December 31, 2012 and March 31, 2013, respectively | 235,762 | 219,915 | ||||||||
Deferred income taxes | 45,798 | 36,096 | ||||||||
Prepaid expenses and other current assets | 57,714 | 32,799 | ||||||||
Total current assets | 362,486 | 303,090 | ||||||||
Property and equipment, net | 2,457,606 | 2,436,035 | ||||||||
Goodwill | 1,636,557 | 1,637,339 | ||||||||
Intangible assets, net | 541,908 | 535,462 | ||||||||
Restricted assets | 34,889 | 35,002 | ||||||||
Other assets, net | 42,580 | 42,875 | ||||||||
$ | 5,076,026 | $ | 4,989,803 | |||||||
LIABILITIES AND EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 130,260 | $ | 118,237 | ||||||
Book overdraft | 12,567 | 12,549 | ||||||||
Accrued liabilities | 121,829 | 118,193 | ||||||||
Deferred revenue | 69,930 | 68,850 | ||||||||
Current portion of contingent consideration | 49,018 | 49,136 | ||||||||
Current portion of long-term debt and notes payable | 33,968 | 35,182 | ||||||||
Total current liabilities | 417,572 | 402,147 | ||||||||
Long-term debt and notes payable | 2,204,967 | 2,096,171 | ||||||||
Long-term portion of contingent consideration | 30,346 | 30,660 | ||||||||
Other long-term liabilities | 75,129 | 73,716 | ||||||||
Deferred income taxes | 464,882 | 472,436 | ||||||||
Total liabilities | 3,192,896 | 3,075,130 | ||||||||
Commitments and contingencies | ||||||||||
Equity: | ||||||||||
Preferred stock: $0.01 par value; 7,500,000 shares authorized; none issued and outstanding | - |
- |
||||||||
Common stock: $0.01 par value; 250,000,000 shares authorized; 123,019,494 and 123,418,612 shares issued and outstanding at December 31, 2012 and March 31, 2013, respectively | 1,230 |
1,234 |
||||||||
Additional paid-in capital | 779,904 | 781,073 | ||||||||
Retained earnings | 1,103,188 | 1,132,434 | ||||||||
Accumulated other comprehensive loss | (6,165 | ) | (4,967 | ) | ||||||
Total Waste Connections' equity | 1,878,157 | 1,909,774 | ||||||||
Noncontrolling interest in subsidiaries | 4,973 | 4,899 | ||||||||
Total equity | 1,883,130 | 1,914,673 | ||||||||
$ | 5,076,026 | $ | 4,989,803 | |||||||
WASTE CONNECTIONS, INC. | |||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||
THREE MONTHS ENDED MARCH 31, 2012 AND 2013 | |||||||||
(Unaudited) | |||||||||
(Dollars in thousands) | |||||||||
Three months ended | |||||||||
March 31, | |||||||||
2012 | 2013 | ||||||||
Cash flows from operating activities: | |||||||||
Net income | $ | 31,439 | $ | 41,680 | |||||
Adjustments to reconcile net income to net cashprovided by operating activities: | |||||||||
Loss (gain) on disposal of assets | 715 | (322 | ) | ||||||
Depreciation | 37,173 | 51,649 | |||||||
Amortization of intangibles | 5,631 | 6,438 | |||||||
Deferred income taxes, net of acquisitions | 12,101 | 16,524 | |||||||
Amortization of debt issuance costs | 415 | 858 | |||||||
Equity-based compensation | 7,596 | 3,594 | |||||||
Interest income on restricted assets | (112 | ) | (113 | ) | |||||
Interest accretion | 836 | 1,293 | |||||||
Excess tax benefit associated with equity-based compensation | (3,005 | ) | (2,098 | ) | |||||
Net change in operating assets and liabilities, net of acquisitions | 7,792 | 13,455 | |||||||
Net cash provided by operating activities | 100,581 | 132,958 | |||||||
Cash flows from investing activities: | |||||||||
Payments for acquisitions, net of cash acquired | (138,908 | ) | - | ||||||
Proceeds from adjustment to acquisition consideration | - | 18,000 | |||||||
Capital expenditures for property and equipment | (27,953 | ) | (36,905 | ) | |||||
Proceeds from disposal of assets | 753 | 723 | |||||||
Other | (1,861 | ) | (926 | ) | |||||
Net cash used in investing activities | (167,969 | ) | (19,108 | ) | |||||
Cash flows from financing activities: | |||||||||
Proceeds from long-term debt | 184,000 | 26,500 | |||||||
Principal payments on notes payable and long-term debt | (474,865 | ) | (134,083 | ) | |||||
Payment of contingent consideration | (3,528 | ) | (229 | ) | |||||
Change in book overdraft | 321 | (17 | ) | ||||||
Proceeds from option and warrant exercises | 530 | 761 | |||||||
Excess tax benefit associated with equity-based compensation | 3,005 | 2,098 | |||||||
Payments for cash dividends | (10,010 | ) | (12,310 | ) | |||||
Tax withholdings related to net share settlementsof restricted stock units | (5,904 | ) | (5,280 | ) | |||||
Distributions to noncontrolling interests | (95 | ) | (198 | ) | |||||
Debt issuance costs | - | (24 | ) | ||||||
Proceeds from common stock offering, net | 369,460 | - | |||||||
Net cash provided by (used in) financing activities | 62,914 | (122,782 | ) | ||||||
Net decrease in cash and equivalents | (4,474 | ) | (8,932 | ) | |||||
Cash and equivalents at beginning of period | 12,643 | 23,212 | |||||||
Cash and equivalents at end of period | $ | 8,169 | $ | 14,280 | |||||
ADDITIONAL STATISTICS |
THREE MONTHS ENDED MARCH 31, 2013 |
(Dollars in thousands) |
Revenue Growth: The following table reflects changes in our revenue for the three months ended
Three months ended March 31, 2013 |
||||
Solid Waste Internal Growth: | ||||
Core Price | 2.8 | % | ||
Surcharges | 0.4 | % | ||
Volume | (1.9 | %) | ||
Recycling | (0.6 | %) | ||
Total Solid Waste Internal Growth | 0.7 | % | ||
Intermodal and Other | 0.2 | % | ||
Acquisitions, net | 18.6 | % | ||
Total | 19.5 | % | ||
Revenue Breakdown: The following table reflects a breakdown of our revenue for the three months ended
Three Months Ended March 31, 2013 |
||||||||
Solid Waste Collection | $ | 293,144 | 57.9 | % | ||||
Solid Waste Disposal and Transfer | 122,772 | 24.2 | % | |||||
E&P Waste Treatment, Disposal & Recovery | 59,931 | 11.8 | % | |||||
Solid Waste Recycling | 18,794 | 3.7 | % | |||||
Intermodal and Other | 12,118 | 2.4 | % | |||||
Total before inter-company elimination | $ | 506,759 | 100.0 | % | ||||
Inter-company elimination | (56,867 | ) | ||||||
Reported Revenue | $ | 449,892 | ||||||
Days Sales Outstanding for the three months ended
Internalization for the three months ended
Other Cash Flow Items:
Three Months Ended March 31, 2013 |
|||
Cash Interest Paid | $ | 9,796 | |
Cash Taxes Paid | $ | 699 | |
Debt to Book Capitalization as of
Share Information for the three months ended
Basic shares outstanding | 123,380,799 | |
Dilutive effect of options and warrants | 202,115 | |
Dilutive effect of restricted stock | 322,015 | |
Diluted shares outstanding | 123,904,929 | |
NON-GAAP RECONCILIATION SCHEDULE |
(in thousands) |
Reconciliation of Adjusted EBITDA:
Adjusted EBITDA, a non-GAAP financial measure, is provided supplementally because it is widely used by investors as a performance and valuation measure in the solid waste industry. Management uses adjusted EBITDA as one of the principal measures to evaluate and monitor the ongoing financial performance of the Company's operations.
Three Months Ended March 31, 2012 |
Three months ended March 31, 2013 |
||||||||
Income before income tax provision | $ | 53,590 | $ | 68,643 | |||||
Plus: Interest expense | 12,285 | 19,012 | |||||||
Plus: Depreciation and amortization | 42,804 | 58,087 | |||||||
Plus: Closure and post-closure accretion | 612 | 761 | |||||||
Plus/less: Loss (gain) on disposal of assets | 715 | (322 | ) | ||||||
Less: Other income, net | (819 | ) | (742 | ) | |||||
Adjustments: | |||||||||
Plus: Acquisition-related costs (a) | 1,777 | 473 | |||||||
Plus: Corporate relocation expenses (b) | 1,727 | 152 | |||||||
Plus: NEO one-time equity grants (c) | 3,585 | - | |||||||
Adjusted EBITDA | $ | 116,276 | $ | 146,064 | |||||
As % of revenues | 30.9 |
% | 32.5 |
% | |||||
(a) | Reflects the addback of acquisition-related transaction costs. |
(b) | Reflects the addback of costs associated with the relocation of the Company's corporate headquarters from California to Texas. |
(c) | Reflects the addback of one-time equity compensation expense incurred at the time the Company's NEOs' employment contracts were modified. |
NON-GAAP RECONCILIATION SCHEDULE (continued) |
(in thousands) |
Reconciliation of Adjusted Free Cash Flow:
Adjusted free cash flow, a non-GAAP financial measure, is provided supplementally because it is widely used by investors as a valuation and liquidity measure in the solid waste industry. Management uses adjusted free cash flow as one of the principal measures to evaluate and monitor the ongoing financial performance of the Company's operations.
Three months ended March 31, 2012 |
Three months ended March 31, 2013 |
||||||||
Net cash provided by operating activities | $ | 100,581 | $ | 132,958 | |||||
Plus/less: Change in book overdraft | 321 | (17 | ) | ||||||
Plus: Proceeds from disposal of assets | 753 | 723 | |||||||
Plus: Excess tax benefit associated with equity-based compensation | 3,005 | 2,098 | |||||||
Less: Capital expenditures for property and equipment | (27,953 | ) | (36,905 | ) | |||||
Less: Distributions to noncontrolling interests | (95 | ) | (198 | ) | |||||
Adjustment: | |||||||||
Corporate office relocation, net of taxes (a) | 1,071 | 1,503 | |||||||
Adjusted free cash flow | $ | 77,683 | $ | 100,162 | |||||
As % of revenues | 20.6 | % | 22.3 | % | |||||
(a) | Reflects the addback of third party expenses and reimbursable advances to employees associated with the relocation of our corporate headquarters from California to Texas. |
NON-GAAP RECONCILIATION SCHEDULE (continued) |
(in thousands, except per share amounts) |
Reconciliation of Net Income to Adjusted Net Income and Adjusted Net Income per Diluted Share:
Adjusted net income and adjusted net income per diluted share, both non-GAAP financial measures, are provided supplementally because they are widely used by investors as a valuation measure in the solid waste industry. Management uses adjusted net income and adjusted net income per diluted share as one of the principal measures to evaluate and monitor ongoing financial performance of the Company's operations.
Three months ended March 31, |
||||||||
2012 | 2013 | |||||||
Reported net income attributable to Waste Connections | $ | 31,303 | 41,556 | |||||
Adjustments: | ||||||||
Amortization of intangibles, net of taxes (a) | 3,492 | 3,975 | ||||||
Acquisition-related costs, net of taxes (b) | 1,101 | 292 | ||||||
Loss (gain) on disposal of assets, net of taxes (c) | 443 | (199 | ) | |||||
Corporate relocation expenses, net of taxes (d) | 1,071 | 94 | ||||||
NEO one-time equity grants, net of taxes (e) | 3,315 | - | ||||||
Adjusted net income attributable to Waste Connections | $ | 40,725 | $ | 45,718 | ||||
Diluted earnings per common share attributable to Waste Connections common stockholders: | ||||||||
Reported net income | $ | 0.27 | $ | 0.34 | ||||
Adjusted net income | $ | 0.35 | $ | 0.37 | ||||
(a) | Reflects the elimination of the non-cash amortization of acquisition-related intangible assets. |
(b) | Reflects the elimination of acquisition-related transaction costs. |
(c) | Reflects the elimination of a loss (gain) on disposal of assets. |
(d) | Reflects the addback of costs associated with the relocation of the Company's corporate headquarters from California to Texas. |
(e) | Reflects the addback of one-time equity compensation expense incurred at the time our NEOs' employment contracts were modified. |
CONTACT:
(832) 442-2266
Email Contact
(832) 442-2253
Email Contact
Source: