Stock Split & Dividend History

Historical Stock Split

Date Declared
Number of Shares Split
Record Date
Distribution Date
5/23/2017 3-for-2 6/7/2017 6/16/2017
10/19/2010 3-for-2 10/19/2010 11/12/2010
2/13/2007 3-for-2 2/27/2007 3/13/2007
6/4/2004 3-for-2 6/4/2004 6/24/2004

 

NYSE:WCN Dividend History

Dividend History Table
Declared Date Record Date Pay Date Amount Per Share
10/21/2025 11/05/2025 11/20/2025 $ 0.35
07/23/2025 08/06/2025 08/21/2025 $ 0.315
04/23/2025 05/07/2025 05/22/2025 $ 0.315
02/12/2025 02/27/2025 03/13/2025 $ 0.315
10/23/2024 11/07/2024 11/21/2024 $ 0.315
07/24/2024 08/07/2024 08/22/2024 $ 0.285
04/24/2024 05/08/2024 05/23/2024 $ 0.285
02/13/2024 02/28/2024 03/13/2024 $ 0.285
10/25/2023 11/08/2023 11/28/2023 $ 0.285
08/02/2023 08/16/2023 08/30/2023 $ 0.255
04/26/2023 05/10/2023 05/24/2023 $ 0.255
02/15/2023 03/01/2023 03/15/2023 $ 0.255
11/02/2022 11/16/2022 12/01/2022 $ 0.255
08/02/2022 08/18/2022 09/01/2022 $ 0.23
05/03/2022 05/18/2022 06/01/2022 $ 0.23
02/16/2022 03/02/2022 03/16/2022 $ 0.23
10/26/2021 11/09/2021 11/23/2021 $ 0.23
08/04/2021 08/18/2021 09/01/2021 $ 0.205
04/28/2021 05/12/2021 05/26/2021 $ 0.205
02/17/2021 03/03/2021 03/17/2021 $ 0.205
10/28/2020 11/10/2020 11/25/2020 $ 0.205
07/23/2020 08/04/2020 08/18/2020 $ 0.185
04/23/2020 05/05/2020 05/19/2020 $ 0.185
02/12/2020 02/27/2020 03/12/2020 $ 0.185
10/28/2019 11/12/2019 11/26/2019 $ 0.185
07/29/2019 08/12/2019 08/26/2019 $ 0.16
04/24/2019 05/08/2019 05/22/2019 $ 0.16
02/13/2019 03/01/2019 03/15/2019 $ 0.16
10/29/2018 11/13/2018 11/27/2018 $ 0.16
07/24/2018 08/07/2018 08/21/2018 $ 0.14
07/24/2018 08/07/2018 08/21/2018 $ 0.14
05/02/2018 05/16/2018 05/30/2018 $ 0.14
02/14/2018 02/28/2018 03/14/2018 $ 0.14
10/25/2017 11/08/2017 11/22/2017 $ 0.14
07/25/2017 08/08/2017 08/22/2017 $ 0.12
04/26/2017 05/10/2017 05/24/2017 $ 0.12
02/21/2017 03/07/2017 03/21/2017 $ 0.12
10/26/2016 11/07/2016 11/21/2016 $ 0.12
07/19/2016 08/02/2016 08/15/2016 $ 0.0967
07/19/2016 08/02/2016 08/15/2016 $ 0.0967
06/28/2016 05/16/2016 05/30/2016 $ 0.0733
04/27/2016 05/16/2016 05/30/2016 $ 0.0571
02/24/2016 03/31/2016 04/15/2016 $ 0.0861
10/30/2015 12/31/2015 01/15/2016 $ 0.0819
07/30/2015 09/30/2015 10/15/2015 $ 0.0848
04/30/2015 06/30/2015 07/15/2015 $ 0.0863
02/26/2015 03/31/2015 04/15/2015 $ 0.0848
10/30/2014 12/31/2014 01/15/2015 $ 0.0917
07/25/2014 09/30/2014 10/15/2014 $ 0.0955
04/25/2014 06/30/2014 07/15/2014 $ 0.0934
02/13/2014 03/31/2014 04/15/2014 $ 0.0904
10/24/2013 12/31/2013 01/15/2014 $ 0.0935
07/29/2013 09/30/2013 10/15/2013 $ 0.0969
04/30/2013 06/28/2013 07/15/2013 $ 0.0891
02/14/2013 03/28/2013 04/15/2013 $ 0.0918
10/26/2012 12/31/2012 01/15/2013 $ 0.0939
09/28/2012 10/15/2012 $ 0.0948
06/29/2012 07/16/2012 $ 0.091
03/31/2012 04/16/2012 $ 0.0935
12/31/2011 01/16/2012 $ 0.0815
09/30/2011 10/14/2011 $ 0.0815
06/30/2011 07/15/2011 $ 0.0849
03/31/2011 04/15/2011 $ 0.0854
12/31/2010 01/14/2011 $ 0.0833
09/30/2010 10/15/2010 $ 0.0539
06/30/2010 07/15/2010 $ 0.0537
03/31/2010 04/15/2010 $ 0.0544
12/31/2009 01/15/2010 $ 0.0532
12/17/2009 12/31/2009 $ 0.0524
09/30/2009 10/15/2009 $ 0.0508
09/30/2009 10/15/2009 $ 0.0508
06/30/2009 07/15/2009 $ 0.0474
06/30/2009 07/15/2009 $ 0.0474
03/31/2009 04/15/2009 $ 0.0436
03/31/2009 04/15/2009 $ 0.0436
12/31/2008 01/15/2009 $ 0.0146
11/28/2008 12/15/2008 $ 0.0526
10/31/2008 11/17/2008 $ 0.0529
09/30/2008 10/15/2008 $ 0.0626
08/29/2008 09/15/2008 $ 0.0618
07/31/2008 08/15/2008 $ 0.0632
06/30/2008 07/15/2008 $ 0.0639
05/30/2008 06/16/2008 $ 0.0654
04/30/2008 05/14/2008 $ 0.0639
03/31/2008 04/15/2008 $ 0.0637
02/29/2008 03/14/2008 $ 0.0659
01/31/2008 02/15/2008 $ 0.0648
12/31/2007 01/15/2008 $ 0.066
11/30/2007 12/14/2007 $ 0.0656
10/31/2007 11/15/2007 $ 0.0679
09/28/2007 10/15/2007 $ 0.0644
08/31/2007 09/14/2007 $ 0.061
07/31/2007 08/15/2007 $ 0.0608
06/30/2007 07/16/2007 $ 0.0605
05/31/2007 06/15/2007 $ 0.0603
04/30/2007 05/15/2007 $ 0.0577
03/30/2007 04/16/2007 $ 0.0559
02/28/2007 03/15/2007 $ 0.0558
01/31/2007 02/15/2007 $ 0.0365
12/29/2006 01/15/2007 $ 0.0371
11/30/2006 12/15/2006 $ 0.0381
10/31/2006 11/15/2006 $ 0.0385
09/29/2006 10/16/2006 $ 0.0387
08/31/2006 09/15/2006 $ 0.0389
07/31/2006 08/15/2006 $ 0.0355
06/30/2006 07/14/2006 $ 0.0359
05/31/2006 06/15/2006 $ 0.0365
04/28/2006 05/15/2006 $ 0.0357
03/31/2006 04/14/2006 $ 0.0403
02/28/2006 03/15/2006 $ 0.035
01/31/2006 02/15/2006 $ 0.0351
12/30/2005 01/16/2006 $ 0.0345
11/30/2005 12/15/2005 $ 0.0345
10/31/2005 11/15/2005 $ 0.0345
09/30/2005 10/17/2005 $ 0.0342
08/31/2005 09/15/2005 $ 0.0337
07/29/2005 08/15/2005 $ 0.0302
06/30/2005 07/15/2005 $ 0.0303
05/31/2005 06/15/2005 $ 0.0295
04/29/2005 05/16/2005 $ 0.0299
03/31/2005 04/15/2005 $ 0.0308
02/28/2005 03/15/2005 $ 0.03
01/31/2005 02/15/2005 $ 0.0269
12/31/2004 01/14/2005 $ 0.0274
11/30/2004 12/15/2004 $ 0.0283
10/29/2004 11/15/2004 $ 0.0271
09/30/2004 10/15/2004 $ 0.0262
08/31/2004 09/15/2004 $ 0.0255
07/30/2004 08/16/2004 $ 0.0227
06/30/2004 07/15/2004 $ 0.0224
05/31/2004 06/15/2004 $ 0.0221
04/30/2004 05/14/2004 $ 0.0224
03/31/2004 04/15/2004 $ 0.023
02/27/2004 03/15/2004 $ 0.0228
01/30/2004 02/16/2004 $ 0.0232
12/31/2003 01/15/2004 $ 0.0231
11/28/2003 12/15/2003 $ 0.0231
10/31/2003 11/14/2003 $ 0.0231
09/30/2003 10/15/2003 $ 0.0224
08/31/2003 09/15/2003 $ 0.0217
07/31/2003 08/15/2003 $ 0.0206
06/30/2003 07/15/2003 $ 0.0212
05/30/2003 06/16/2003 $ 0.0207
04/30/2003 05/15/2003 $ 0.0197
03/31/2003 04/15/2003 $ 0.0194
02/28/2003 03/14/2003 $ 0.0191
01/31/2003 02/14/2003 $ 0.0186
12/31/2002 01/15/2003 $ 0.0183
11/29/2002 12/16/2002 $ 0.0181
10/31/2002 11/15/2002 $ 0.0183
09/30/2002 10/15/2002 $ 0.018
08/30/2002 09/16/2002 $ 0.0183
07/31/2002 08/15/2002 $ 0.0179
06/28/2002 07/15/2002 $ 0.0188
05/31/2002 06/14/2002 $ 0.0217

TSX:WCN Dividend History

Dividend History Table
Declared Date Record Date Pay Date Amount Per Share
10/21/2025 11/05/2025 11/20/2025 $ 0.4944
07/23/2025 08/06/2025 08/21/2025 $ 0.4328
04/23/2025 05/07/2025 05/22/2025 $ 0.4339
02/12/2025 02/27/2025 03/13/2025 $ 0.4544
10/23/2024 11/07/2024 11/21/2024 $ 0.4368
07/24/2024 08/07/2024 08/22/2024 $ 0.3913
04/24/2024 05/08/2024 05/23/2024 $ 0.3908
02/13/2024 02/28/2024 03/13/2024 $ 0.3853
10/25/2023 11/08/2023 11/28/2023 $ 0.3919
08/02/2023 08/16/2023 08/30/2023 $ 0.3436
04/26/2023 05/10/2023 05/24/2023 $ 0.3417
02/15/2023 03/01/2023 03/15/2023 $ 0.3471
11/02/2022 11/16/2022 12/01/2022 $ 0.3391
08/02/2022 08/18/2022 09/01/2022 $ 0.2975
05/03/2022 05/18/2022 06/01/2022 $ 0.2953
02/16/2022 03/02/2022 03/16/2022 $ 0.2916
10/26/2021 11/09/2021 11/23/2021 $ 0.2862
08/04/2021 08/18/2021 09/01/2021 $ 0.2588
04/28/2021 05/12/2021 05/26/2021 $ 0.2479
02/17/2021 03/03/2021 03/17/2021 $ 0.2588
10/28/2020 11/10/2020 11/25/2020 $ 0.2658
07/23/2020 08/04/2020 08/18/2020 $ 0.2476
04/23/2020 05/05/2020 05/19/2020 $ 0.2606
02/12/2020 02/27/2020 03/12/2020 $ 0.2461
10/28/2019 11/12/2019 11/26/2019 $ 0.2445
07/29/2019 08/12/2019 08/26/2019 $ 0.2116
04/24/2019 05/08/2019 05/22/2019 $ 0.2156
02/13/2019 03/01/2019 03/15/2019 $ 0.2106
10/29/2018 11/13/2018 11/27/2018 $ 0.2111
07/24/2018 08/07/2018 08/21/2018 $ 0.1817
05/02/2018 05/16/2018 05/30/2018 $ 0.1802
02/14/2018 02/28/2018 03/14/2018 $ 0.1786
10/25/2017 11/08/2017 11/22/2017 $ 0.1792
07/25/2017 08/08/2017 08/22/2017 $ 0.1508
04/26/2017 05/10/2017 05/24/2017 $ 0.1645
02/21/2017 03/07/2017 03/21/2017 $ 0.1609
10/26/2016 11/07/2016 11/21/2016 $ 0.1606
07/19/2016 08/02/2016 08/15/2016 $ 0.1273
04/27/2016 05/16/2016 05/30/2016 $ 0.1523
06/28/2016 05/16/2016 05/30/2016 $ 0.1958
02/24/2016 03/31/2016 04/15/2016 $ 0.2354
10/30/2015 12/31/2015 01/15/2016 $ 0.2354
07/30/2015 09/30/2015 10/15/2015 $ 0.2354
04/30/2015 06/30/2015 07/15/2015 $ 0.2215
02/26/2015 03/31/2015 04/15/2015 $ 0.2215
10/30/2014 12/31/2014 01/15/2015 $ 0.2215
07/25/2014 09/30/2014 10/15/2014 $ 0.2215
04/25/2014 06/30/2014 07/15/2014 $ 0.2077
02/13/2014 03/31/2014 04/15/2014 $ 0.2077
10/24/2013 12/31/2013 01/15/2014 $ 0.2077
07/29/2013 09/30/2013 10/15/2013 $ 0.2077
04/30/2013 06/28/2013 07/15/2013 $ 0.1938
02/14/2013 03/28/2013 04/15/2013 $ 0.1938
10/26/2012 12/31/2012 01/15/2013 $ 0.1938
09/28/2012 10/15/2012 $ 0.1938
06/29/2012 07/16/2012 $ 0.1938
03/31/2012 04/16/2012 $ 0.1938
12/31/2011 01/16/2012 $ 0.1731
09/30/2011 10/14/2011 $ 0.1731
06/30/2011 07/15/2011 $ 0.1731
03/31/2011 04/15/2011 $ 0.1731
12/31/2010 01/14/2011 $ 0.1731
09/30/2010 10/15/2010 $ 0.1731
06/30/2010 07/15/2010 $ 0.1731
03/31/2010 04/15/2010 $ 0.1731
12/31/2009 01/15/2010 $ 0.1731
12/17/2009 12/31/2009 $ 0.1731
09/30/2009 10/15/2009 $ 0.1731
09/30/2009 10/15/2009 $ 0.1731
06/30/2009 07/15/2009 $ 0.1731
06/30/2009 07/15/2009 $ 0.1731
03/31/2009 04/15/2009 $ 0.1731
03/31/2009 04/15/2009 $ 0.1731
12/31/2008 01/15/2009 $ 0.0577
11/28/2008 12/15/2008 $ 0.2098
10/31/2008 11/17/2008 $ 0.2098
09/30/2008 10/15/2008 $ 0.2098
08/29/2008 09/15/2008 $ 0.2098
07/31/2008 08/15/2008 $ 0.2098
06/30/2008 07/15/2008 $ 0.2098
05/30/2008 06/16/2008 $ 0.2098
04/30/2008 05/14/2008 $ 0.2098
03/31/2008 04/15/2008 $ 0.2098
02/29/2008 03/14/2008 $ 0.2098
01/31/2008 02/15/2008 $ 0.2098
12/31/2007 01/15/2008 $ 0.2098
11/30/2007 12/14/2007 $ 0.2098
10/31/2007 11/15/2007 $ 0.2098
09/28/2007 10/15/2007 $ 0.2098
08/31/2007 09/14/2007 $ 0.2098
07/31/2007 08/15/2007 $ 0.2098
06/30/2007 07/16/2007 $ 0.2098
05/31/2007 06/15/2007 $ 0.2098
04/30/2007 05/15/2007 $ 0.2098
03/30/2007 04/16/2007 $ 0.2098
02/28/2007 03/15/2007 $ 0.2098
01/31/2007 02/15/2007 $ 0.2098
12/29/2006 01/15/2007 $ 0.2098
11/30/2006 12/15/2006 $ 0.2098
10/31/2006 11/15/2006 $ 0.2098
09/29/2006 10/16/2006 $ 0.2098
08/31/2006 09/15/2006 $ 0.2098
07/31/2006 08/15/2006 $ 0.1959
06/30/2006 07/14/2006 $ 0.1959
05/31/2006 06/15/2006 $ 0.1959
04/28/2006 05/15/2006 $ 0.1959
03/31/2006 04/14/2006 $ 0.1959
02/28/2006 03/15/2006 $ 0.1959
01/31/2006 02/15/2006 $ 0.1959
12/30/2005 01/16/2006 $ 0.1959
11/30/2005 12/15/2005 $ 0.1959
10/31/2005 11/15/2005 $ 0.1959
09/30/2005 10/17/2005 $ 0.1959
08/31/2005 09/15/2005 $ 0.1959
07/29/2005 08/15/2005 $ 0.1812
06/30/2005 07/15/2005 $ 0.1812
05/31/2005 06/15/2005 $ 0.1812
04/29/2005 05/16/2005 $ 0.1812
03/31/2005 04/15/2005 $ 0.1812
02/28/2005 03/15/2005 $ 0.1812
01/31/2005 02/15/2005 $ 0.1618
12/31/2004 01/14/2005 $ 0.1618
11/30/2004 12/15/2004 $ 0.1618
10/29/2004 11/15/2004 $ 0.1618
09/30/2004 10/15/2004 $ 0.1618
08/31/2004 09/15/2004 $ 0.1618
07/30/2004 08/16/2004 $ 0.1471
06/30/2004 07/15/2004 $ 0.1471
05/31/2004 06/15/2004 $ 0.1471
04/30/2004 05/14/2004 $ 0.1471
03/31/2004 04/15/2004 $ 0.1471
02/27/2004 03/15/2004 $ 0.1471
01/30/2004 02/16/2004 $ 0.1471
12/31/2003 01/15/2004 $ 0.1471
11/28/2003 12/15/2003 $ 0.1471
10/31/2003 11/14/2003 $ 0.1471
09/30/2003 10/15/2003 $ 0.1471
08/31/2003 09/15/2003 $ 0.1471
07/31/2003 08/15/2003 $ 0.1385
06/30/2003 07/15/2003 $ 0.1385
05/30/2003 06/16/2003 $ 0.1385
04/30/2003 05/15/2003 $ 0.1385
03/31/2003 04/15/2003 $ 0.1385
02/28/2003 03/14/2003 $ 0.1385
01/31/2003 02/14/2003 $ 0.1385
12/31/2002 01/15/2003 $ 0.1385
11/29/2002 12/16/2002 $ 0.1385
10/31/2002 11/15/2002 $ 0.1385
09/30/2002 10/15/2002 $ 0.1385
08/30/2002 09/16/2002 $ 0.1385
07/31/2002 08/15/2002 $ 0.1385
06/28/2002 07/15/2002 $ 0.1385
05/31/2002 06/14/2002 $ 0.1615